By WP
| No. | Title | Month | WP | Resp. Partner |
| D1.3 | Data management plan | 6 | 1 | 1 - CNR |
| D1.4 | Mid-term report on ethical issues | 24 | 1 | 1 - CNR |
| D1.5 | Report on the Ecosystem CoP | 26 | 1 | 1 - CNR |
| D1.6 | Recommendations for the activities of GEO/GEOSS and GEOGNOME | 38 | 1 | 1 - CNR |
| D1.7 | Report on the GEO Ecosystem Community of Practice | 46 | 1 | 1 - CNR |
| D1.9 | Final GEO conference | 48 | 1 | 1 - CNR |
| D1.8 | Final report on ethical issues | 48 | 1 | 1 - CNR |
| D2.1 | Review of existing EVs | 12 | 2 | 34 - MLU |
| D2.2 | EO-driven Essential Variables | 24 | 2 | 34 - MLU |
| D2.3 | EO-driven Essential Variables and general Implications | 44 | 2 | 34 - MLU |
| D4.1 | EO data preprocessing and fusion modules | 16 | 4 | 31 - DELTARES |
| D4.2 | EO biophysical parameters, land use and habitats extraction modules | 22 | 4 | 1 - CNR |
| D4.3 | EO change detection Modules | 28 | 4 | 43 - UNSW |
| D4.4 | EO data mining tools | 30 | 4 | 8 - DLR |
| D4.5 | Time series EOFs (map and analysis) | 30 | 4 | 22 - ISPRA |
| D4.6 | EO data quality elicitation and documentation | 36 | 4 | 24 - CREAF |
| D5.1 | Final list of data delivered by PAs | 15 | 5 | 12 - UB |
| D5.2 | Metadata for preexisting Datasets | 28 | 5 | 16 - FORTH |
| D5.3 | Framework for user oriented quality evaluation routines | 30 | 5 | 13 - ICETA |
| D5.4 | Data sets on the historic evolution of the ecosystems | 30 | 5 | 1 - CNR |
| D5.5 | Data sets following standard requirements | 36 | 5 | 7 - UBT |
| D5.6 | Harmonised delivery of data | 36 | 5 | 27 - EAA |
| D5.7 | Database of preexisting and new data | 36 | 5 | 33 - STARLAB |
| D6.1 | Methods in EO-based modeling | 24 | 6 | 17 - EPFL |
| D6.2 | Adapted/improved process-based models assimilating EO/ in situ data | 36 | 6 | 31 - DELTARES |
| D6.3 | Online monitoring data services for ecosystem indicators | 42 | 6 | 15 - CERTH |
| D7.1 | Assessment of status and evolution of ecosystem service indicators | 30 | 7 | 10 - UNIVLEEDS |
| D7.2 | Framework for ESS based on DPSIR | 32 | 7 | 14 - IST |
| D7.3 | Toolbox for decision support | 42 | 7 | 31 - DELTARES |
| D7.4 | Results of prototype products | 46 | 7 | 23 - POLIMI |
| D8.1 | High resolution (1-10 km) climate, land use and ocean change scenarios | 30 | 8 | 1 - CNR |
| D8.2 | Current state of ecosystems and ecosystem services beyond the PAs | 34 | 8 | 28 - UP |
| D8.3 | Methodology for testing high resolution modelling | 36 | 8 | 39 - LSE |
| D8.4 | Assessment of future ecosystem and ecosystem services | 40 | 8 | 28 - UP |
| D9.1 | Essential Ecological and Environmental Protection Descriptors (EEPD) | 28 | 9 | 35 - NIOZ |
| D9.2 | Integrated overview of the requirements and quality of PAs | 38 | 9 | 35 - NIOZ |
| D9.3 | Overview of potential impacts of drivers of changes on the PAs | 40 | 9 | 9 - CNRS |
| D9.4 | Roadmap for current and future novel PAs | 48 | 9 | 31 - DELTARES |
| D10.1 | Design of the ECOPOTENTIAL Virtual Laboratory | 12 | 10 | 1 - CNR |
| D10.2 | ECOPOTENTIAL Virtual Laboratory | 18 | 10 | 1 - CNR |
| D10.3 | Implementation of Apps | 32 | 10 | 24 - CREAF |
| D10.4 | Contribution to the GEOSS Ecosystem Task and to the GEOSS Data Core | 32 | 10 | 1 - CNR |
| D11.1 | Research outputs as needed by stakeholders | 11 | 11 | 5 - UFZ |
| D11.2 | Synthesis study on integration of EO data/tools in decision making | 12 | 11 | 42 - UNEP |
| D11.3 | Policy recommendations mainstreamed into GEO/GEOSS | 40 | 11 | 42 - UNEP |
| D12.1 | Science school (1) | 3 | 12 | 7 - UBT |
| D12.3 | Online communication tools | 7 | 12 | 42 - UNEP |
| D12.5 | Science school (2) | 15 | 12 | 7 - UBT |
| D12.7 | Science school (3) | 27 | 12 | 7 - UBT |
| D12.8 | Public photo exhibition | 30 | 12 | 42 - UNEP |
| D12.9 | Scoping of an App for use in the field | 36 | 12 | 5 - UFZ |
| D12.10 | Instructional video(s) for PA management using EO datatools | 38 | 12 | 42 - UNEP |
| D12.11 | Science school (4) | 39 | 12 | 7 - UBT |
| D12.12 | Science-policy briefing at the European Parliament | 42 | 12 | 42 - UNEP |
| D12.14 | Storymaps | 48 | 12 | 42 - UNEP |
By month
| No. | Title | Month | WP | Resp. Partner |
| D12.1 | Science school (1) | 3 | 12 | 7 - UBT |
| D12.3 | Online communication tools | 7 | 12 | 42 - UNEP |
| D1.3 | Data management plan | 6 | 1 | 1 - CNR |
| D11.1 | Research outputs as needed by stakeholders | 11 | 11 | 5 - UFZ |
| D2.1 | Review of existing EVs | 12 | 2 | 34 - MLU |
| D10.1 | Design of the ECOPOTENTIAL Virtual Laboratory | 12 | 10 | 1 - CNR |
| D11.2 | Synthesis study on integration of EO data/tools in decision making | 12 | 11 | 42 - UNEP |
| D12.5 | Science school (2) | 15 | 12 | 7 - UBT |
| D5.1 | Final list of data delivered by PAs | 15 | 5 | 12 - UB |
| D4.1 | EO data preprocessing and fusion modules | 16 | 4 | 31 - DELTARES |
| D10.2 | ECOPOTENTIAL Virtual Laboratory | 18 | 10 | 1 - CNR |
| D4.2 | EO biophysical parameters, land use and habitats extraction modules | 22 | 4 | 1 - CNR |
| D2.2 | EO-driven Essential Variables | 24 | 2 | 34 - MLU |
| D1.4 | Mid-term report on ethical issues | 24 | 1 | 1 - CNR |
| D6.1 | Methods in EO-based modeling | 24 | 6 | 17 - EPFL |
| D1.5 | Report on the Ecosystem CoP | 26 | 1 | 1 - CNR |
| D12.7 | Science school (3) | 27 | 12 | 7 - UBT |
| D5.2 | Metadata for preexisting Datasets | 28 | 5 | 16 - FORTH |
| D4.3 | EO change detection Modules | 28 | 4 | 43 - UNSW |
| D9.1 | Essential Ecological and Environmental Protection Descriptors (EEPD) | 28 | 9 | 35 - NIOZ |
| D4.4 | EO data mining tools | 30 | 4 | 8 - DLR |
| D4.5 | Time series EOFs (map and analysis) | 30 | 4 | 22 - ISPRA |
| D5.3 | Framework for user oriented quality evaluation routines | 30 | 5 | 13 - ICETA |
| D5.4 | Data sets on the historic evolution of the ecosystems | 30 | 5 | 1 - CNR |
| D7.1 | Assessment of status and evolution of ecosystem service indicators | 30 | 7 | 10 - UNIVLEEDS |
| D8.1 | High resolution (1-10 km) climate, land use and ocean change scenarios | 30 | 8 | 1 - CNR |
| D12.8 | Public photo exhibition | 30 | 12 | 42 - UNEP |
| D7.2 | Framework for ESS based on DPSIR | 32 | 7 | 14 - IST |
| D10.3 | Implementation of Apps | 32 | 10 | 24 - CREAF |
| D10.4 | Contribution to the GEOSS Ecosystem Task and to the GEOSS Data Core | 32 | 10 | 1 - CNR |
| D8.2 | Current state of ecosystems and ecosystem services beyond the PAs | 34 | 8 | 28 - UP |
| D4.6 | EO data quality elicitation and documentation | 36 | 4 | 24 - CREAF |
| D5.5 | Data sets following standard requirements | 36 | 5 | 7 - UBT |
| D5.6 | Harmonised delivery of data | 36 | 5 | 27 - EAA |
| D5.7 | Database of preexisting and new data | 36 | 5 | 33 - STARLAB |
| D6.2 | Adapted/improved process-based models assimilating EO/ in situ data | 36 | 6 | 31 - DELTARES |
| D8.3 | Methodology for testing high resolution modelling | 36 | 8 | 39 - LSE |
| D12.9 | Scoping of an App for use in the field | 36 | 12 | 5 - UFZ |
| D1.6 | Recommendations for the activities of GEO/GEOSS and GEOGNOME | 38 | 1 | 1 - CNR |
| D9.2 | Integrated overview of the requirements and quality of PAs | 38 | 9 | 35 - NIOZ |
| D12.10 | Instructional video(s) for PA management using EO datatools | 38 | 12 | 42 - UNEP |
| D12.11 | Science school (4) | 39 | 12 | 7 - UBT |
| D8.4 | Assessment of future ecosystem and ecosystem services | 40 | 8 | 28 - UP |
| D9.3 | Overview of potential impacts of drivers of changes on the PAs | 40 | 9 | 9 - CNRS |
| D11.3 | Policy recommendations mainstreamed into GEO/GEOSS | 40 | 11 | 42 - UNEP |
| D6.3 | Online monitoring data services for ecosystem indicators | 42 | 6 | 15 - CERTH |
| D7.3 | Toolbox for decision support | 42 | 7 | 31 - DELTARES |
| D12.12 | Science-policy briefing at the European Parliament | 42 | 12 | 42 - UNEP |
| D2.3 | EO-driven Essential Variables and general Implications | 44 | 2 | 34 - MLU |
| D1.7 | Report on the GEO Ecosystem Community of Practice | 46 | 1 | 1 - CNR |
| D7.4 | Results of prototype products | 46 | 7 | 23 - POLIMI |
| D9.4 | Roadmap for current and future novel PAs | 48 | 9 | 31 - DELTARES |
| D1.9 | Final GEO conference | 48 | 1 | 1 - CNR |
| D1.8 | Final report on ethical issues | 48 | 1 | 1 - CNR |
| D12.14 | Storymaps | 48 | 12 | 42 - UNEP |
